|
| 2010 |
| Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
SAUDI PSA WORLD OPEN 2010 ( Maindraw: 64 ) December 2010 | | | | | | |
HH SHEIKH SAAD ABDULLAH AL-SABAH TROPHY, KUWAIT OPEN 2010 ( Maindraw: 32 ) October 2010 | | | | | | |
2010 METROSQUASH U.S. OPEN ( Maindraw: 32 ) September 2010 | | | | | | |
CATHAY PACIFIC SUN HUNG KAI FINANCIAL HK SQUASH OPEN 2010 ( Maindraw: 32 ) August 2010 | | Beat Karim Abdel Gawad 3 - 1 11-5 9-11 11-3 11-7 | Lost to James Willstrop 3 - 1 11-7 11-2 4-11 11-1 | | | |
AUSTRALIAN OPEN 2010 ( Maindraw: 32 ) August 2010 | | Beat Simon Rosner 3 - 1 11-5 8-11 11-6 11-7 | Lost to Nick Matthew 3 - 0 11-6 11-7 11-3 | | | |
SKY OPEN 2010 ( Maindraw: 32 ) May 2010 | | Beat Ryan Cuskelly 3 - 0 11-8 11-9 11-9 | Beat Amr Shabana Walkover | Lost to Thierry Lincou 3 - 1 7-11 11-7 11-4 11-4 | | |
2010 NORTH AMERICAN OPEN ( Maindraw: 32 ) February 2010 | | Beat Cesar Salazar 3 - 1 11-3 11-2 7-11 11-8 | Lost to Amr Shabana Retired | | | |
J. P. MORGAN TOURNAMENT OF CHAMPIONS 2010 ( Maindraw: 32 ) January 2010 | | Beat Mark Krajcsak 3 - 0 11-9 11-8 11-6 | Beat Simon Rosner 3 - 2 10-12 10-12 11-9 11-7 11-6 | Lost to Nick Matthew 3 - 0 11-8 11-4 11-7 | | |
| 2009 |
| Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
SAUDI INTERNATIONAL SQUASH TOURNAMENT 2009 ( Maindraw: 32 ) December 2009 | | Beat Davide Bianchetti Retired | Beat Jonathan Kemp 3 - 0 11-7 11-9 11-2 | Lost to Nick Matthew 3 - 0 11-8 11-3 11-7 | | |
PUNJ LLOYD PSA MASTERS 2009 ( Maindraw: 32 ) December 2009 | | Lost to Omar Mosaad 3 - 1 10-12 11-8 11-9 12-10 | | | | |
QATAR CLASSIC 2009 ( Maindraw: 32 ) November 2009 | | Beat Farhan Mehboob 3 - 0 11-8 11-7 11-8 | Lost to Ramy Ashour 3 - 0 11-6 11-7 11-8 | | | |
KUWAIT WORLD OPEN 2009 ( Maindraw: 64 ) November 2009 | Beat Stephane Galifi 3 - 2 9-11 11-8 11-3 9-11 11-6 | Beat Amr Swelim 3 - 0 11-7 11-7 11-7 | Beat Tarek Momen 3 - 1 10-12 11-6 11-7 11-6 | Lost to Amr Shabana 3 - 0 11-1 11-5 11-9 | | |
SKY OPEN 2009 ( Maindraw: 32 ) September 2009 | | Beat Omar Abdel Aziz 3 - 1 11-5 11-7 9-11 11-7 | Beat Thierry Lincou 3 - 1 11-5 13-11 13-15 13-11 | Lost to Gregory Gaultier 3 - 0 11-9 11-6 11-7 | | |
internationalSPORTgroup BRITISH OPEN - Manchester 2009 ( Maindraw: 32 ) September 2009 | | Beat Joey Barrington 3 - 1 5-11 12-10 11-7 12-10 | Lost to David Palmer 3 - 2 11-6 1-11 8-11 11-7 11-5 | | | |
U.S. OPEN SQUASH CHAMPIONSHIPS 2009 ( Maindraw: 16 ) September 2009 | | | Beat Aaron Frankcomb 3 - 1 11-9 15-13 10-12 11-5 | Lost to Ramy Ashour 3 - 0 11-4 11-6 13-11 | | |
CIMB MALAYSIAN OPEN SQUASH CHAMPIONSHIPS 2009 ( Maindraw: 16 ) July 2009 | | | Beat Saurav Ghosal 3 - 0 11-8 11-7 11-6 | Beat Ong Beng Hee 3 - 2 11-9 12-14 8-11 11-6 11-9 | Lost to Nick Matthew 3 - 1 11-6 11-5 9-11 11-8 | |
ISS CANARY WHARF SQUASH CLASSIC 2009 ( Maindraw: 16 ) March 2009 | | | Beat Joey Barrington 3 - 1 9-11 12-10 11-5 11-5 | Lost to David Palmer 3 - 1 12-10 4-11 11-7 11-4 | | |
DAVENPORT NORTH AMERICAN OPEN 2009 ( Maindraw: 32 ) February 2009 | | Beat Scott Arnold 3 - 1 11-5 10-12 11-7 11-5 | Beat Olli Tuominen 3 - 0 11-0 11-5 11-4 | Lost to Gregory Gaultier 3 - 0 11-5 11-8 11-1 | | |
J.P. MORGAN TOURNAMENT OF CHAMPIONS 2009 ( Maindraw: 32 ) January 2009 | | Beat Hisham Mohd Ashour 3 - 0 11-4 11-8 11-3 | Lost to Mohd Azlan Iskandar 3 - 2 6-11 10-12 11-5 11-7 11-4 | | | |
| 2008 |
| Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
SAUDI INTERNATIONAL SQUASH TOURNAMENT 2008 ( Maindraw: 32 ) December 2008 | | Beat Miguel Angel Rodriguez 3 - 0 11-5 11-5 13-11 | Lost to David Palmer 3 - 2 11-6 11-7 3-11 12-14 11-2 | | | |
CATHAY PACIFIC HONG KONG SQUASH OPEN 2008 ( Maindraw: 32 ) November 2008 | | Lost to Cameron Pilley Retired | | | | |
QATAR CLASSIC 2008 ( Maindraw: 32 ) October 2008 | | Lost to Alister Walker 3 - 2 7-11 8-11 11-4 11-9 11-2 | | | | |
HI-TEC WORLD OPEN CHAMPIONSHIPS 2008 ( Maindraw: 64 ) October 2008 | Beat Liam Kenny 3 - 0 12-10 11-5 13-11 | Beat Omar Mosaad 3 - 1 11-7 7-11 11-9 11-6 | Lost to Amr Shabana 3 - 2 11-9 2-11 11-4 12-14 11-6 | | | |
PETROSPORT OPEN 2008 ( Maindraw: 32 ) July 2008 | | Beat Karim A.g.a. Samy 3 - 0 11-2 11-2 11-4 | Beat Olli Tuominen 3 - 0 11-3 11-5 11-1 | Beat Adrian Grant 3 - 1 16-14 6-11 11-9 11-2 | Beat Amr Shabana Retired | Beat Karim Darwish 3 - 1 11-8 11-5 5-11 11-9 |
CIMB MALAYSIA OPEN 2008 ( Maindraw: 16 ) July 2008 | | | Beat Chris Ryder 3 - 0 11-6 11-4 11-9 | Beat Saurav Ghosal 3 - 1 10-12 11-8 11-6 11-4 | Lost to Mohd Azlan Iskandar 3 - 1 11-8 12-10 8-11 11-9 | |
KUWAIT OPEN 2008 ( Maindraw: 32 ) April 2008 | | Lost to Cameron Pilley 3 - 2 11-6 8-11 3-11 11-4 11-6 | | | | |
HURGHADA INTERNATIONAL 2008 ( Maindraw: 16 ) April 2008 | | | Beat Amr Swelim 3 - 0 11-5 11-8 11-5 | Beat Omar Mosaad 3 - 0 13-11 11-5 11-9 | Lost to Ramy Ashour 3 - 1 9-11 11-5 11-9 11-9 | |
2008 DAVENPORT PROFESSIONAL SQUASH CHAMPIONSHIPS ( Maindraw: 32 ) February 2008 | | Beat Aaron Frankcomb 3 - 0 11-7 12-10 11-3 | Beat Shahier Razik Retired | Lost to James Willstrop 3 - 1 6-11 11-5 11-0 11-4 | | |
OREGON OPEN CHAMPIONSHIP 2008 ( Maindraw: 16 ) February 2008 | | | Beat Tom Richards 3 - 0 11-9 11-5 12-10 | Beat Cameron Pilley 3 - 2 11-7 12-10 6-11 6-11 11-3 | Lost to Thierry Lincou 3 - 0 13-11 11-7 11-8 | |
CANADIAN SQUASH CLASSIC 2008 ( Maindraw: 16 ) February 2008 | | | Beat Shawn Delierre 3 - 0 11-7 11-8 11-4 | Beat Cameron Pilley 3 - 1 11-5 11-7 8-11 11-5 | Lost to Amr Shabana 3 - 1 11-9 11-9 5-11 11-7 | |
BEAR STEARNS TOURNAMENT OF CHAMPIONS 2008 ( Maindraw: 32 ) January 2008 | | Beat Regardt Schonborn 3 - 0 11-7 11-5 11-7 | Beat Julian Illingworth 3 - 0 11-6 11-5 11-5 | Lost to Ramy Ashour 3 - 2 5-11 7-11 11-5 11-4 11-8 | | |
| 2007 |
| Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
ENDURANCE WORLD OPEN BERMUDA 2007 ( Maindraw: 32 ) November 2007 | | Beat Eric Galvez 3 - 2 9-11 11-6 5-11 12-10 13-11 | Lost to Alex Gough 3 - 1 11-1 7-11 11-4 11-7 | | | |
CATHAY PACIFIC HONG KONG SQUASH OPEN 2007 ( Maindraw: 32 ) November 2007 | | Beat Renan Lavigne 3 - 1 7-11 11-4 11-8 11-6 | Beat Joey Barrington 3 - 1 11-8 11-7 14-16 11-9 | Lost to Amr Shabana 3 - 1 7-11 11-7 11-8 11-7 | | |
QATAR CLASSIC 2007 ( Maindraw: 32 ) October 2007 | | Beat Alister Walker 3 - 2 4-11 13-11 8-11 12-10 11-5 | Lost to Ong Beng Hee 3 - 2 11-8 7-11 12-10 9-11 14-12 | | | |
SAUDI INTERNATIONAL 2007 ( Maindraw: 32 ) October 2007 | | Beat Borja Golan 3 - 2 7-11 11-7 9-11 11-5 11-5 | Lost to Olli Tuominen 3 - 0 11-7 11-6 13-11 | | | |
U.S. OPEN 2007 ( Maindraw: 32 ) September 2007 | | Beat Borja Golan Retired | Lost to Karim Darwish 3 - 0 11-7 11-8 11-8 | | | |
DUNLOP BRITISH OPEN 2007 ( Maindraw: 32 ) September 2007 | | Beat Cameron Pilley 3 - 2 11-7 10-12 5-11 11-7 11-7 | Lost to Peter Barker 3 - 2 9-11 3-11 11-9 11-8 11-4 | | | |
HELIOPOLIS ROTARY OPEN 2007 ( Maindraw: 16 ) July 2007 | | | Beat Mohd. Ali Anwar Reda 3 - 2 12-10 12-10 8-11 9-11 11-5 | Beat Omar Elborolossy 3 - 0 11-6 11-3 11-6 | Beat Mohammed Abbas 3 - 2 8-11 11-6 11-5 9-11 11-6 | Beat Karim Darwish 3 - 2 5-11 11-7 7-11 11-5 11-8 |
QATAR CLASSIC (06) 2007 ( Maindraw: 32 ) April 2007 | | Beat Tarek Momen 3 - 0 11-8 11-6 11-2 | Beat Anthony Ricketts 3 - 2 3-11 11-8 10-12 11-4 11-7 | Beat Lee Beachill 3 - 1 12-10 8-11 13-10 11-4 | Lost to David Palmer 3 - 1 10-12 11-5 11-7 11-9 | |
SHEIKHA AL SAAD KUWAIT OPEN 2007 ( Maindraw: 32 ) April 2007 | | Beat Bradley Ball 3 - 0 11-5 11-8 11-4 | Beat Jonathan Kemp 3 - 0 13-10 12-10 11-7 | Lost to Ramy Ashour 3 - 1 11-9 11-9 6-11 11-9 | | |
ISS CANARY WHARF SQUASH CLASSIC 2007 ( Maindraw: 16 ) March 2007 | | | Beat Chris Simpson 3 - 0 11-8 11-8 11-5 | Lost to Nick Matthew 3 - 1 13-11 11-8 8-11 11-2 | | |
BEAR STEARNS TOURNAMENT OF CHAMPIONS 2007 ( Maindraw: 32 ) February 2007 | | Beat Eric Galvez 3 - 0 11-6 11-4 11-9 | Lost to Ramy Ashour 3 - 1 6-11 11-9 11-5 11-2 | | | |
VIRGINIA CHAMPIONSHIPS 2007 ( Maindraw: 16 ) January 2007 | | | Beat Cameron Pilley 3 - 1 11-8 10-12 11-8 11-3 | Lost to Anthony Ricketts 3 - 0 11-5 12-10 11-2 | | |
2007 INFOR WINDY CITY OPEN ( Maindraw: 32 ) January 2007 | | Beat Hisham Mohd Ashour 3 - 0 11-9 11-7 11-8 | Lost to Thierry Lincou 3 - 1 11-7 11-7 9-11 11-4 | | | |
2007 PACE CANADIAN CLASSIC presented by DUNDEE SECURITIES ( Maindraw: 32 ) January 2007 | | Beat Jean-Michel Arcucci 3 - 0 11-3 11-9 11-8 | Beat Hisham Mohd Ashour 3 - 2 8-11 3-11 11-4 12-10 11-9 | Beat Karim Darwish 3 - 2 4-11 11-5 11-9 6-11 12-10 | Lost to David Palmer 3 - 2 5-11 11-7 7-11 11-6 11-8 | |
| 2006 |
| Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
SAUDI INTERNATIONAL 2006 ( Maindraw: 32 ) December 2006 | | Lost to Thierry Lincou 3 - 0 11-9 11-9 11-8 | | | | |
PAKISTAN OPEN 2006 ( Maindraw: 32 ) November 2006 | | Beat Alister Walker 3 - 0 11-6 11-4 11-8 | Lost to Ramy Ashour 3 - 0 11-4 11-3 11-9 | | | |
2006 U.S. OPEN ( Maindraw: 32 ) November 2006 | | Beat Daryl Selby Retired | Lost to Gregory Gaultier 3 - 0 11-5 11-5 11-4 | | | |
CATHAY PACIFIC SWISS PRIVILEGE HONG KONG SQUASH OPEN 2006 ( Maindraw: 32 ) October 2006 | | Beat Mansoor Zaman Retired | Lost to David Palmer 3 - 1 2-11 11-9 11-4 13-11 | | | |
THE VILLAGE OPEN 2006 ( Maindraw: 16 ) October 2006 | | | Beat Borja Golan 3 - 2 11-9 5-11 8-11 13-11 11-7 | Lost to David Palmer 3 - 1 10-12 11-6 11-7 11-4 | | |
2006 ST. LOUIS MPM OPEN ( Maindraw: 16 ) September 2006 | | | Beat Jean-Michel Arcucci 3 - 1 10-12 11-3 11-3 11-8 | Lost to John White 3 - 1 13-15 11-3 11-8 11-9 | | |
AL AHRAM WORLD OPEN EGYPT 2006 ( Maindraw: 32 ) September 2006 | | Beat Karim Darwish 3 - 1 5-11 11-3 11-5 12-10 | Beat Nick Matthew 3 - 2 11-8 4-11 11-4 2-11 12-10 | Lost to Amr Shabana 3 - 0 11-5 11-7 11-5 | | |
HELIOPOLIS ROTARY OPEN 2006 ( Maindraw: 16 ) August 2006 | | | Beat Tarek Momen 3 - 1 11-4 3-11 11-7 11-6 | Beat Olli Tuominen 3 - 0 14-12 11-7 11-5 | Beat Peter Barker 3 - 1 11-13 11-8 12-10 11-7 | Beat Laurens Jan Anjema 3 - 0 13-11 11-4 11-9 |
2006 VIRTUAL SPECTATOR BERMUDA MASTERS ( Maindraw: 32 ) April 2006 | | Lost to Ong Beng Hee 3 - 2 7-11 11-8 12-10 8-11 15-13 | | | | |
BEAR STEARNS TOURNAMENT OF CHAMPIONS 2006 ( Maindraw: 32 ) February 2006 | | Lost to Amr Shabana 3 - 0 11-4 11-8 11-3 | | | | |
CIMB KL OPEN 2006 ( Maindraw: 16 ) February 2006 | | | Beat Ritwik Bhattacharya 3 - 1 11-5 13-15 11-5 11-6 | Beat Mansoor Zaman 3 - 1 12-10 12-10 5-11 11-6 | Lost to Ong Beng Hee 3 - 0 11-7 11-6 11-3 | |
DAVENPORT VIRGINIA PRO CHAMPIONSHIPS 2006 ( Maindraw: 16 ) February 2006 | | | Beat Miguel Angel Rodriguez 3 - 0 11-4 11-3 11-5 | Beat Cameron Pilley 3 - 2 10-12 11-9 11-6 11-13 11-4 | Lost to Adrian Grant 3 - 2 2-11 11-6 7-11 11-1 12-10 | |
EBS DAYTON OPEN 2006 ( Maindraw: 16 ) January 2006 | | | Beat Robert Mcfadzean 3 - 0 11-4 11-3 11-5 | Lost to Mohammed Abbas 3 - 1 12-10 11-13 11-5 11-2 | | |
SSA GLOBAL WINDY CITY OPEN 2006 ( Maindraw: 32 ) January 2006 | | Lost to Anthony Ricketts 3 - 1 6-11 11-10 11-8 11-5 | | | | |
PACE CANADIAN CLASSIC 2006 ( Maindraw: 16 ) January 2006 | | | Beat Jonathan Kemp 3 - 2 11-13 11-4 11-8 13-15 11-8 | Lost to Amr Shabana 3 - 1 12-10 11-6 8-11 11-4 | | |
| 2005 |
| Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
SAUDI INTERNATIONAL SQUASH TOURNAMENT 2005 (MAIN) ( Maindraw: 32 ) December 2005 | | Lost to Nick Matthew 3 - 1 11-5 11-13 11-7 11-1 | | | | |
CATHAY PACIFIC CREDIT SUISSE PRIVILEGE WORLD OPEN 2005 ( Maindraw: 32 ) November 2005 | | Lost to Thierry Lincou 3 - 0 11-5 11-9 11-6 | | | | |
QATAR CLASSIC 2005 ( Maindraw: 32 ) November 2005 | | Lost to Anthony Ricketts 3 - 0 11-7 11-9 11-7 | | | | |
CIMB MALAYSIAN MEN'S OPEN 2005 ( Maindraw: 16 ) November 2005 | | | Beat Nicholas Kyme 3 - 0 11-7 11-3 11-9 | Beat Dylan Bennett 3 - 0 11-5 11-9 11-9 | Beat Graham Ryding 3 - 1 3-11 11-7 11-3 13-11 | Lost to Ong Beng Hee 3 - 1 13-11 11-6 8-11 11-7 |
2005 US OPEN ( Maindraw: 16 ) November 2005 | | | Lost to Lee Beachill 3 - 1 11-4 4-11 11-8 11-4 | | | |
THE 2005 MOTOR CITY OPEN presented by The Suburban Collecti ( Maindraw: 16 ) October 2005 | | | Beat Mohd Azlan Iskandar 3 - 0 11-3 11-8 11-5 | Beat Olli Tuominen 3 - 1 11-8 7-11 12-10 11-6 | Lost to John White 3 - 0 13-11 12-10 11-5 | |
ROTARY HELIOPOLIS OPEN 2005 ( Maindraw: 16 ) September 2005 | | | Beat Renan Lavigne 3 - 0 11-4 11-6 11-7 | Lost to Amr Shabana 3 - 1 11-9 5-11 11-3 11-8 | | |
PAKISTAN OPEN SQUASH CHAMPIONSHIPS 2005 ( Maindraw: 32 ) July 2005 | | Beat Mohammed Abbas 3 - 1 5-11 11-5 11-6 11-2 | Lost to David Palmer 3 - 0 11-6 11-6 11-8 | | | |
2005 VIRTUAL SPECTATOR BERMUDA MASTERS SQUASH .CHAMPIONSHIP ( Maindraw: 32 ) April 2005 | | Lost to Peter Nicol 3 - 0 11-8 11-3 11-6 | | | | |
SHEIKHA AL SAAD KUWAIT SQUASH OPEN 2005 ( Maindraw: 16 ) March 2005 | | | Lost to Amr Shabana 3 - 1 6-11 11-6 11-5 11-8 | | | |
BEAR STEARNS TOURNAMENT OF CHAMPIONS 2005 ( Maindraw: 32 ) February 2005 | | Beat Joseph Kneipp 3 - 2 11-8 12-10 7-11 9-11 13-11 | Lost to David Palmer 3 - 0 11-9 11-7 11-5 | | | |
EBS DAYTON OPEN 2005 ( Maindraw: 16 ) January 2005 | | | Lost to Mohammed Abbas 3 - 1 7-11 11-4 11-5 11-2 | | | |
2005 SSA GLOBAL WINDY CITY OPEN SQUASH CHAMPS presented by L ( Maindraw: 16 ) January 2005 | | | Beat Nick Matthew 3 - 2 11-8 6-11 11-8 7-11 11-8 | Lost to Lee Beachill 3 - 0 11-7 11-3 11-1 | | |
| 2004 |
| Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
COUNTRY VIEW MALAYSIAN MEN'S OPEN 2004 ( Maindraw: 16 ) December 2004 | | | Beat Ritwik Bhattacharya 3 - 0 11-5 11-9 11-9 | Beat Joey Barrington 3 - 0 11-6 11-5 11-8 | Beat Ramy Ashour 3 - 1 11-3 10-12 11-2 11-4 | Lost to Mohd Azlan Iskandar 3 - 1 11-13 11-5 11-5 11-7 |
2004 QATAR WORLD OPEN ( Maindraw: 32 ) November 2004 | | Lost to Mohammed Abbas 3 - 0 11-5 11-4 11-2 | | | | |
CNS INTERNATIONAL 2004 ( Maindraw: 16 ) November 2004 | | | Beat Arshad Iqbal Burki 3 - 1 11-6 11-7 7-11 11-8 | Lost to Adrian Grant 3 - 2 10-12 9-11 11-4 11-9 11-7 | | |
THE HARRIS BRITISH OPEN CHAMPIONSHIPS 2004 ( Maindraw: 32 ) October 2004 | | Lost to Joseph Kneipp 3 - 2 4-11 11-6 12-10 5-11 11-3 | | | | |
THE VOLVO 2004 MOTOR CITY OPEN presented by Surburban Volvo ( Maindraw: 16 ) October 2004 | | | Lost to Karim Darwish 3 - 1 11-6 11-7 9-11 11-6 | | | |
THE ST. LOUIS OPEN 2004 ( Maindraw: 16 ) September 2004 | | | Lost to Karim Darwish 3 - 1 11-4 15-13 6-11 11-7 | | | |
CATHAY PACIFIC SQUASH OPEN 2004 ( Maindraw: 32 ) August 2004 | | Lost to David Palmer 3 - 2 11-8 11-7 8-11 10-12 11-6 | | | | |
INTERLINGUA LIECHTENSTEIN OPEN 2004 ( Maindraw: 16 ) April 2004 | | | Beat Eric Galvez 3 - 0 15-11 15-13 15-13 | Beat Paul Price Retired | Beat Borja Golan 3 - 1 15-11 15-9 15-17 17-15 | Lost to Alex Gough 3 - 0 15-12 15-13 15-13 |
COAS INTERNATIONAL 2004 ( Maindraw: 16 ) February 2004 | | | Beat Farhan Mehboob 3 - 0 15-8 15-13 17-15 | Beat Omar Elborolossy 3 - 1 17-16 17-16 9-15 17-14 | Lost to Adrian Grant 3 - 1 15-8 11-15 15-6 15-7 | |
MALAYSIA AIRLINES KUALA LUMPUR OPEN (AMENDED) 2004 ( Maindraw: 16 ) February 2004 | | | Beat Timothy Arnold 3 - 0 15-13 15-4 15-6 | Beat Callum O'brien 3 - 0 15-9 15-8 15-7 | Beat Mohamed Essam A Hafiz 3 - 1 15-6 13-15 15-14 15-4 | Beat Laurens Jan Anjema 3 - 1 15-2 7-15 15-11 15-10 |
2004 EBS ASSET MANAGEMENT DAYTON OPEN ( Maindraw: 16 ) January 2004 | | | Beat Paul Price 3 - 2 15-10 13-15 7-15 15-9 15-9 | Lost to Mohammed Abbas 3 - 0 15-8 15-8 15-7 | | |
MARSH AND MCLENNAN & COMPANIES APAWAMIS OPEN 2004 ( Maindraw: 16 ) January 2004 | | | Lost to Karim Darwish 3 - 1 15-6 15-8 14-15 15-7 | | | |
| 2003 |
| Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
BANK ALFALAH WORLD OPEN SQUASH 2003 ( Maindraw: 64 ) December 2003 | Beat Alister Walker 3 - 0 15-9 15-12 15-12 | Lost to Anthony Ricketts 3 - 0 15-5 15-6 15-10 | | | | |
WEST EDMONTON MALL CANADIAN OPEN 2003 ( Maindraw: 32 ) October 2003 | | Lost to Lee Beachill 3 - 0 15-8 15-8 15-12 | | | | |
CNS INTERNATIONAL 2003 ( Maindraw: 16 ) September 2003 | | | Lost to Gregory Gaultier 3 - 0 15-10 15-10 15-9 | | | |
CAS INTERNATIONAL 2003 ( Maindraw: 16 ) August 2003 | | | Lost to Mohammed Abbas 3 - 0 15-7 15-9 15-6 | | | |
PSA QATAR MASTERS 2003 ( Maindraw: 32 ) May 2003 | | Lost to Nick Taylor 3 - 2 13-15 13-15 15-10 15-9 15-11 | | | | |
2003 PAKISTAN CIRCUIT NO.2 ( Maindraw: 16 ) April 2003 | | | Lost to Mansoor Zaman 3 - 1 15-7 10-15 15-10 15-13 | | | |
Harrisdirect TOURNAMENT OF CHAMPIONS 2003 ( Maindraw: 32 ) February 2003 | | Lost to Ong Beng Hee 3 - 2 15-12 6-15 15-9 14-15 15-6 | | | | |
MARSH-MCLENNAN & COMPANIES APAWAMIS 2003 ( Maindraw: 16 ) January 2003 | | | Lost to Gregory Gaultier 3 - 2 14-15 15-11 15-6 9-15 15-13 | | | |
| 2002 |
| Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
WORLD OPEN 2002 ( Maindraw: 64 ) December 2002 | Beat Tommy Berden 3 - 2 15-12 13-15 15-12 9-15 15-9 | Lost to Ong Beng Hee 3 - 2 17-14 10-15 9-15 15-4 15-10 | | | | |
MILO SOUTH AFRICAN SQUASH CHALLENGE 2002 ( Maindraw: 16 ) October 2002 | | | Beat Martin Heath 3 - 2 10-15 15-6 15-14 7-15 15-4 | Lost to John White 3 - 0 15-6 15-11 15-6 | | |
CHIEF OF NAVAL STAFF (CNS) INT. 2002 PAKISTAN CIRCUIT ( Maindraw: 16 ) September 2002 | | | Beat Shamsul Islam Khan 3 - 2 13-15 15-6 15-5 11-15 15-11 | Lost to Shahid Zaman 3 - 1 15-3 15-11 12-15 15-10 | | |
MAADI SQUASH OPEN 2002 ( Maindraw: 16 ) May 2002 | | | Beat Jonathan Kemp 3 - 0 15-9 15-10 15-11 | Lost to Mohammed Abbas 3 - 2 11-15 17-15 15-12 9-15 15-2 | | |
MIKE CORBY PRESENTS THE BRITISH OPEN 2002 ( Maindraw: 32 ) April 2002 | | Lost to Mark Chaloner Retired | | | | |
PAKISTAN OPEN 2002 ( Maindraw: 32 ) March 2002 | | Lost to John White 3 - 1 15-10 12-15 15-11 15-7 | | | | |
CSFB direct TOURNAMENT OF CHAMPIONS 2002 ( Maindraw: 32 ) January 2002 | | Beat Paul Johnson 3 - 2 15-12 13-15 12-15 15-11 15-11 | Beat Anthony Ricketts 3 - 2 17-16 8-15 2-15 15-11 15-11 | Lost to Jonathon Power 3 - 0 15-12 15-9 17-14 | | |
EL AHLY OPEN 2002 ( Maindraw: 16 ) January 2002 | | | Beat Raj Nanda 3 - 0 15-3 15-5 15-8 | Beat Ville Sistonen 3 - 1 15-9 15-9 9-15 15-8 | Beat Amr Shabana 3 - 0 15-6 15-12 15-11 | Beat Mohamed Medhat Morsi 3 - 0 15-5 15-4 15-6 |
| 2001 |
| Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
PRINCE SPANISH OPEN DEUTSCHE BANK 2001 ( Maindraw: 16 ) September 2001 | | | Beat Scott Handley 3 - 0 15-13 17-15 15-9 | Beat Greg Tippings Retired | Beat Lars Harms 3 - 0 15-4 15-6 15-9 | Beat Mark Cairns 3 - 1 15-12 15-12 12-15 15-5 |
AL AHRAM INTERNATIONAL 2001 ( Maindraw: 32 ) September 2001 | | Lost to David Palmer 3 - 1 15-8 15-12 13-15 15-9 | | | | |
CHIEF OF NAVAL STAFF INTERNATIONAL 2001 - PAKISTAN CIRCUIT E ( Maindraw: 16 ) August 2001 | | | Lost to Amjad Khan 3 - 1 15-12 15-12 13-15 15-8 | | | |
COLOMBIAN OPEN 2001 ( Maindraw: 16 ) August 2001 | | | Beat Ronivaldo Santos 3 - 0 15-8 15-6 17-14 | Beat Shahier Razik 3 - 2 15-13 11-15 15-11 6-15 15-12 | Beat Mika Monto 3 - 0 15-4 15-9 15-9 | Lost to Renan Lavigne 3 - 0 15-13 15-0 15-6 |
MB & SC SHELLCAST CLASSIC 2001(NON-SCORING) ( Maindraw: 16 ) April 2001 | | | Lost to Graham Ryding 3 - 0 15-11 17-14 15-9 | | | |
MAADI SQUASH OPEN 2001 ( Maindraw: 16 ) March 2001 | | | Beat Mohamed Medhat Morsi 3 - 1 15-13 16-17 15-9 15-12 | Lost to Omar Elborolossy 3 - 1 15-12 14-15 15-7 15-5 | | |
KUALA LUMPUR OPEN 2001 ( Maindraw: 16 ) February 2001 | | | Beat Fredrik Almqvist 3 - 2 15-10 4-15 9-15 15-12 15-12 | Lost to Ajaz Azmat 3 - 1 17-16 11-15 15-13 17-15 | | |
EL AHLY OPEN 2001 ( Maindraw: 16 ) January 2001 | | | Beat Yasser El Halaby 3 - 0 15-13 15-13 15-12 | Beat Cameron White 3 - 0 15-10 15-13 15-13 | Lost to Amr Shabana 3 - 1 15-8 15-10 7-15 15-3 | |
| 2000 |
| Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2000 BOLLE OPEN ( Maindraw: 16 ) October 2000 | | | Lost to Nick Matthew 3 - 1 8-15 15-14 15-12 15-11 | | | |
RENNES OPEN 2000 ( Maindraw: 16 ) September 2000 | | | Lost to Juha Raumolin 3 - 0 15-5 15-7 15-12 | | | |
MILO SOUTH AFRICAN SQUASH CHALLENGE 2000 ( Maindraw: 16 ) August 2000 | | | Lost to Tim Garner 3 - 0 15-8 15-8 15-4 | | | |
EXTERIEUR SQUASH OPEN 2000 ( Maindraw: 16 ) August 2000 | | | Beat Peter Pastijn 3 - 0 15-12 15-10 15-9 | Lost to Renan Lavigne 3 - 1 12-15 15-11 15-13 15-4 | | |
HELIOPOLIS OPEN 2000 ( Maindraw: 16 ) May 2000 | | | Beat Davide Bianchetti 3 - 2 15-13 6-15 12-15 15-8 15-9 | Beat Karim Darwish 3 - 1 15-9 15-13 12-15 15-13 | Lost to Stewart Boswell 3 - 1 15-8 15-2 11-15 15-11 | |
MILO OPEN 2000 ( Maindraw: 16 ) April 2000 | | | Lost to Anthony Ricketts 3 - 1 12-15 15-10 15-6 15-7 | | | |
