|
| 2010 |
| Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
SAUDI PSA WORLD OPEN 2010 ( Maindraw: 64 ) December 2010 | | | | | | |
HH SHEIKH SAAD ABDULLAH AL-SABAH TROPHY, KUWAIT OPEN 2010 ( Maindraw: 32 ) October 2010 | | | | | | |
2010 METROSQUASH U.S. OPEN ( Maindraw: 32 ) September 2010 | | | | | | |
CATHAY PACIFIC SUN HUNG KAI FINANCIAL HK SQUASH OPEN 2010 ( Maindraw: 32 ) August 2010 | | Beat Omar Mosaad 3 - 1 13-11 11-9 3-11 11-4 | Lost to Amr Shabana 3 - 0 11-6 11-7 11-8 | | | |
AUSTRALIAN OPEN 2010 ( Maindraw: 32 ) August 2010 | | Beat Julian Illingworth 3 - 0 11-7 11-8 11-7 | Lost to Thierry Lincou 3 - 1 5-11 11-9 11-4 13-11 | | | |
SKY OPEN 2010 ( Maindraw: 32 ) May 2010 | | Beat Mathieu Castagnet 3 - 1 11-8 6-11 11-5 11-3 | Lost to Nick Matthew 3 - 0 11-4 11-2 11-5 | | | |
CALGARY WINTER CLUB, ROCKY MOUNTAIN OPEN 2010 ( Maindraw: 16 ) March 2010 | | | Beat John Rooney 3 - 0 11-1 13-11 11-4 | Beat Stephane Galifi 3 - 0 11-5 11-8 11-6 | Lost to Hisham Mohd Ashour 3 - 1 4-11 11-7 11-9 11-7 | |
2010 WINNIPEG BUILDING & DECORATING LTD MANITOBA OPEN SQ.CH ( Maindraw: 16 ) March 2010 | | | Beat Zac Alexander 3 - 0 11-8 11-1 11-4 | Beat Jan Koukal 3 - 0 11-6 11-8 11-3 | Beat Arturo Salazar 3 - 1 11-3 7-11 11-6 11-2 | Beat Daryl Selby 3 - 0 11-7 11-6 11-5 |
NATIONAL BANK FINANCIAL GROUP INTERNATIONAL 2010 ( Maindraw: 16 ) March 2010 | | | Beat Rafael F. Alarcon 3 - 0 11-4 11-7 11-8 | Beat Tom Richards 3 - 2 11-4 9-11 6-11 11-6 11-8 | Beat Adrian Grant 3 - 1 11-5 11-8 7-11 11-6 | Beat Daryl Selby 3 - 0 11-9 11-8 11-1 |
| 2009 |
| Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
SAUDI INTERNATIONAL SQUASH TOURNAMENT 2009 ( Maindraw: 32 ) December 2009 | | Lost to Jonathan Kemp 3 - 1 11-6 5-11 11-7 11-3 | | | | |
PUNJ LLOYD PSA MASTERS 2009 ( Maindraw: 32 ) December 2009 | | Beat Davide Bianchetti 3 - 0 11-5 11-3 11-4 | Beat Daryl Selby 3 - 1 11-7 9-11 11-9 11-5 | Lost to Peter Barker 3 - 0 11-8 11-7 11-5 | | |
DUTCH OPEN SQUASH 2009 ( Maindraw: 16 ) November 2009 | | | Beat Nicolas Mueller 3 - 0 11-4 11-5 11-4 | Beat Simon Rosner 3 - 0 11-3 14-12 11-7 | Lost to Daryl Selby Retired | |
QATAR CLASSIC 2009 ( Maindraw: 32 ) November 2009 | | Beat Mark Krajcsak 3 - 0 11-1 11-2 11-6 | Lost to Nick Matthew 3 - 0 11-8 11-6 11-8 | | | |
KUWAIT WORLD OPEN 2009 ( Maindraw: 64 ) November 2009 | Beat Rasmus Nielsen 3 - 0 15-13 11-6 11-5 | Beat Aamir Atlas Khan 3 - 1 11-6 8-11 11-2 11-5 | Lost to Ramy Ashour 3 - 1 11-5 7-11 11-5 11-7 | | | |
CATHAY PACIFIC GALE WELL HONG KONG SQUASH OPEN 2009 ( Maindraw: 32 ) October 2009 | | Beat Omar Mosaad 3 - 0 11-8 11-7 11-8 | Lost to Karim Darwish 3 - 1 11-9 8-11 11-7 11-7 | | | |
SKY OPEN 2009 ( Maindraw: 32 ) September 2009 | | Beat Saurav Ghosal 3 - 1 11-6 5-11 11-3 11-4 | Lost to Amr Shabana 3 - 0 11-7 11-6 11-5 | | | |
WOLVERHAMPTON OPEN 2009 ( Maindraw: 16 ) September 2009 | | | Beat Kashif Shuja 3 - 1 11-6 9-11 11-5 11-6 | Beat Joey Barrington 3 - 2 11-5 11-4 7-11 7-11 11-6 | Lost to Jonathan Kemp 3 - 2 11-4 12-10 5-11 8-11 11-0 | |
INTERNATIONAUX DE LA REUNION 2009 ( Maindraw: 16 ) June 2009 | | | Beat Scott Arnold 3 - 1 8-11 11-6 11-3 11-4 | Beat Yann Perrin 3 - 2 9-11 11-7 11-3 6-11 11-5 | Beat Omar Mosaad 3 - 2 6-11 13-11 4-11 11-5 12-10 | Lost to Thierry Lincou 3 - 0 13-11 11-3 11-7 |
SQUASH OPEN DE TOULOUSE MOVIDA INTERNATIONAL 2009 ( Maindraw: 16 ) June 2009 | | | Beat Johan Bouquet 3 - 0 11-8 11-4 11-4 | Beat Piedro Schweertman 3 - 0 11-2 11-4 11-1 | Beat Mathieu Castagnet 3 - 0 11-8 11-5 11-6 | Beat Simon Rosner 3 - 1 11-7 9-11 11-4 11-6 |
BLUENOSE SQUASH CLASSIC 2009 ( Maindraw: 16 ) February 2009 | | | Beat Jan Koukal 3 - 0 11-5 11-6 11-6 | Beat Chris Ryder 3 - 0 11-6 11-4 11-4 | Lost to Peter Barker 3 - 1 6-11 12-10 11-8 11-7 | |
MOTOR CITY OPEN 2009 ( Maindraw: 16 ) January 2009 | | | Beat Mohd. Nafiizwan Adnan 3 - 0 11-6 11-6 11-7 | Lost to Olli Tuominen 3 - 1 11-8 11-7 5-11 11-8 | | |
J.P. MORGAN TOURNAMENT OF CHAMPIONS 2009 ( Maindraw: 32 ) January 2009 | | Beat Amr Swelim 3 - 0 14-12 11-7 11-5 | Lost to Ramy Ashour 3 - 2 11-9 9-11 12-10 11-13 11-9 | | | |
| 2008 |
| Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
SAUDI INTERNATIONAL SQUASH TOURNAMENT 2008 ( Maindraw: 32 ) December 2008 | | Lost to Borja Golan 3 - 0 11-8 11-8 11-6 | | | | |
CATHAY PACIFIC HONG KONG SQUASH OPEN 2008 ( Maindraw: 32 ) November 2008 | | Lost to Borja Golan 3 - 2 5-11 11-5 8-11 12-10 11-7 | | | | |
TOURNAMENT SQUASH SANTIAGO 2008 ( Maindraw: 16 ) November 2008 | | | Beat Jens Schoor 3 - 0 11-7 11-0 11-4 | Beat Jan Koukal 3 - 0 11-6 11-13 11-8 | Lost to Borja Golan 3 - 2 6-11 7-11 11-1 11-7 11-7 | |
QATAR CLASSIC 2008 ( Maindraw: 32 ) October 2008 | | Beat Kashif Shuja 3 - 0 11-5 11-5 11-8 | Lost to Gregory Gaultier 3 - 1 11-7 3-11 11-4 11-4 | | | |
HI-TEC WORLD OPEN CHAMPIONSHIPS 2008 ( Maindraw: 64 ) October 2008 | Beat Rafael F. Alarcon 3 - 0 11-4 11-3 11-7 | Beat Farhan Mehboob 3 - 2 9-11 11-7 7-11 15-13 11-7 | Lost to Nick Matthew 3 - 1 11-7 11-6 11-13 11-4 | | | |
WOLVERHAMPTON OPEN 2008 ( Maindraw: 16 ) October 2008 | | | Beat Jaymie Haycocks 3 - 0 11-4 11-5 11-4 | Beat Stephen Coppinger 3 - 2 11-13 11-9 11-6 5-11 11-2 | Beat Aamir Atlas Khan 3 - 0 11-1 11-3 11-3 | Lost to Adrian Grant 3 - 2 7-11 11-9 11-13 11-5 13-11 |
INTERNATIONAL DE FRANCE DE SQUASH 2008 ( Maindraw: 16 ) September 2008 | | | Beat Tom Richards 3 - 1 11-9 8-11 11-7 11-6 | Lost to Nick Matthew 3 - 0 11-7 11-2 11-5 | | |
FOREXX DUTCH OPEN SQUASH 2008 ( Maindraw: 16 ) September 2008 | | | Beat Jonathan Harford 3 - 0 11-5 11-8 11-1 | Beat Davide Bianchetti 3 - 1 11-9 11-9 8-11 11-6 | Lost to Cameron Pilley 3 - 1 5-11 11-9 11-8 11-6 | |
PETROSPORT OPEN 2008 ( Maindraw: 32 ) July 2008 | | Beat Joey Barrington 3 - 1 6-11 11-8 11-9 11-6 | Lost to Karim Darwish 3 - 1 11-7 11-5 8-11 11-4 | | | |
DUNLOP BRITISH OPEN - LIVERPOOL 2008 ( Maindraw: 32 ) May 2008 | | Beat Jesse Engelbrecht 3 - 1 11-6 4-11 11-6 11-2 | Lost to Karim Darwish 3 - 0 11-7 11-5 12-10 | | | |
KUWAIT OPEN 2008 ( Maindraw: 32 ) April 2008 | | Beat Omar Abdel Aziz 3 - 0 11-7 11-2 11-7 | Lost to Karim Darwish 3 - 1 9-11 11-7 11-8 11-5 | | | |
BLUENOSE SQUASH CLASSIC 2008 ( Maindraw: 16 ) February 2008 | | | Beat Jan Koukal 3 - 0 11-3 11-6 11-1 | Beat Shawn Delierre 3 - 1 14-12 7-11 11-9 11-6 | Beat Cameron Pilley 3 - 1 11-13 11-5 11-3 11-8 | Beat Borja Golan 3 - 2 8-11 12-10 11-5 4-11 13-11 |
NATIONAL CAPITAL OPEN 2008 ( Maindraw: 16 ) January 2008 | | | Beat Khawaja Adil Maqbool 3 - 0 11-4 11-6 12-10 | Beat Tom Richards 3 - 0 11-4 11-7 12-10 | Beat Liam Kenny 3 - 2 11-8 11-7 6-11 10-12 11-3 | Lost to Cameron Pilley 3 - 0 11-9 11-3 11-7 |
| 2007 |
| Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
ENDURANCE WORLD OPEN BERMUDA 2007 ( Maindraw: 32 ) November 2007 | | Lost to James Willstrop 3 - 2 10-12 8-11 11-8 11-9 11-3 | | | | |
QATAR CLASSIC 2007 ( Maindraw: 32 ) October 2007 | | Beat Lee Beachill 3 - 2 11-7 11-9 4-11 7-11 11-9 | Lost to Gregory Gaultier 3 - 1 10-12 11-1 11-6 11-5 | | | |
SAUDI INTERNATIONAL 2007 ( Maindraw: 32 ) October 2007 | | Beat Mohammed Abbas 3 - 1 12-10 11-13 11-2 11-9 | Lost to Nick Matthew 3 - 1 12-10 8-11 11-6 11-3 | | | |
MERRITT PROPERTIES OPEN 2007 ( Maindraw: 16 ) October 2007 | | | Beat Julian Illingworth 3 - 0 11-2 11-2 11-5 | Beat Shawn Delierre 3 - 0 11-6 12-10 11-6 | Beat Alister Walker 3 - 1 11-6 8-11 11-9 11-4 | Beat Shahier Razik 3 - 2 11-8 0-11 8-11 12-10 13-11 |
U.S. OPEN 2007 ( Maindraw: 32 ) September 2007 | | Lost to Adrian Grant 3 - 1 11-9 9-11 11-6 16-14 | | | | |
FOREXX DUTCH OPEN 2007 ( Maindraw: 16 ) August 2007 | | | Beat Tom Hoevenaars 3 - 0 11-6 11-6 11-5 | Beat Bradley Ball 3 - 0 11-6 11-3 11-8 | Beat Omar Elborolossy 3 - 0 11-4 11-2 11-8 | Lost to David Palmer 3 - 2 15-13 1-11 13-15 11-1 11-6 |
HELIOPOLIS ROTARY OPEN 2007 ( Maindraw: 16 ) July 2007 | | | Beat Dylan Bennett 3 - 0 11-5 11-2 11-1 | Lost to Karim Darwish 3 - 0 13-11 11-5 11-3 | | |
QATAR CLASSIC (06) 2007 ( Maindraw: 32 ) April 2007 | | Lost to Adrian Grant 3 - 2 11-8 7-11 7-11 11-8 11-6 | | | | |
SHEIKHA AL SAAD KUWAIT OPEN 2007 ( Maindraw: 32 ) April 2007 | | Lost to Peter Barker 3 - 0 11-8 11-4 11-3 | | | | |
OREGON OPEN SQUASH CHAMPIONSHIPS 2007 ( Maindraw: 16 ) February 2007 | | | Beat Bernardo Samper 3 - 0 11-8 11-1 11-2 | Beat Borja Golan 3 - 0 11-4 12-10 11-7 | Beat Shahier Razik 3 - 2 5-11 11-8 10-12 11-4 11-2 | Beat Peter Barker 3 - 0 11-4 11-4 11-2 |
ADL/RODENSTOCK MANITOBA OPEN 2007 ( Maindraw: 16 ) February 2007 | | | Beat Josh Struthers 3 - 0 11-3 11-5 11-2 | Beat Omar Mosaad 3 - 1 11-5 7-11 11-9 11-3 | Beat Shahier Razik 3 - 1 11-4 7-11 13-11 11-4 | Lost to Graham Ryding 3 - 1 6-11 11-5 11-6 11-4 |
| 2006 |
| Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
SAUDI INTERNATIONAL 2006 ( Maindraw: 32 ) December 2006 | | Lost to Alex Gough 3 - 0 17-15 11-5 11-8 | | | | |
MERRITT PROPERTIES OPEN 2006 ( Maindraw: 16 ) November 2006 | | | Beat Wade Johnstone 3 - 0 11-2 11-8 11-6 | Beat Renan Lavigne 3 - 1 11-9 11-8 2-11 11-6 | Beat Eric Galvez 3 - 0 13-11 11-8 11-5 | Lost to John White 3 - 2 11-13 12-10 7-11 11-5 11-5 |
2006 U.S. OPEN ( Maindraw: 32 ) November 2006 | | Lost to James Willstrop 3 - 2 9-11 13-11 6-11 11-9 11-7 | | | | |
2006 MOTOR CITY OPEN ( Maindraw: 16 ) November 2006 | | | Beat Dylan Bennett 3 - 0 11-5 11-1 11-5 | Lost to John White 3 - 0 11-5 11-9 11-5 | | |
THE VILLAGE OPEN 2006 ( Maindraw: 16 ) October 2006 | | | Lost to Olli Tuominen 3 - 0 12-10 11-5 11-5 | | | |
BERKSHIRE SQUASH OPEN 2006 ( Maindraw: 16 ) October 2006 | | | Beat Julian Illingworth 3 - 0 11-6 11-8 11-8 | Beat Christopher Gordon 3 - 0 11-1 11-8 11-6 | Lost to Hisham Mohd Ashour 3 - 2 4-11 11-8 2-11 11-6 11-5 | |
2006 ST. LOUIS MPM OPEN ( Maindraw: 16 ) September 2006 | | | Lost to Mohammed Abbas 3 - 1 11-8 11-5 9-11 11-9 | | | |
AL AHRAM WORLD OPEN EGYPT 2006 ( Maindraw: 32 ) September 2006 | | Lost to John White 3 - 2 11-6 11-6 7-11 8-11 11-8 | | | | |
HELIOPOLIS ROTARY OPEN 2006 ( Maindraw: 16 ) August 2006 | | | Beat Shahier Razik 3 - 2 11-4 6-11 11-7 4-11 12-10 | Beat Karim Darwish 3 - 2 11-8 6-11 10-12 11-5 13-11 | Beat Mohammed Abbas 3 - 1 11-8 11-9 4-11 11-7 | Lost to Wael El Hindi 3 - 0 13-11 11-4 11-9 |
2006 VIRTUAL SPECTATOR BERMUDA MASTERS ( Maindraw: 32 ) April 2006 | | Lost to Anthony Ricketts 3 - 0 11-2 11-5 11-6 | | | | |
BEAR STEARNS TOURNAMENT OF CHAMPIONS 2006 ( Maindraw: 32 ) February 2006 | | Lost to Olli Tuominen 3 - 2 11-5 9-11 11-4 9-11 11-5 | | | | |
SSA GLOBAL WINDY CITY OPEN 2006 ( Maindraw: 32 ) January 2006 | | Lost to James Willstrop 3 - 0 11-8 12-10 11-4 | | | | |
PACE CANADIAN CLASSIC 2006 ( Maindraw: 16 ) January 2006 | | | Lost to Amr Shabana 3 - 0 11-7 11-3 13-11 | | | |
| 2005 |
| Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
SAUDI INTERNATIONAL SQUASH TOURNAMENT 2005 (MAIN) ( Maindraw: 32 ) December 2005 | | Lost to Lee Beachill 3 - 1 11-7 9-11 11-5 11-4 | | | | |
CATHAY PACIFIC CREDIT SUISSE PRIVILEGE WORLD OPEN 2005 ( Maindraw: 32 ) November 2005 | | Lost to David Palmer 3 - 0 11-9 11-5 11-6 | | | | |
QATAR CLASSIC 2005 ( Maindraw: 32 ) November 2005 | | Lost to Thierry Lincou 3 - 1 11-13 11-8 11-6 11-2 | | | | |
2005 US OPEN ( Maindraw: 16 ) November 2005 | | | Lost to Anthony Ricketts 3 - 1 6-11 11-5 11-7 11-6 | | | |
THE 2005 MOTOR CITY OPEN presented by The Suburban Collecti ( Maindraw: 16 ) October 2005 | | | Lost to Jonathon Power 3 - 0 11-8 11-6 11-3 | | | |
BRITISH OPEN 2005 ( Maindraw: 32 ) October 2005 | | Lost to James Willstrop 3 - 0 11-7 11-5 11-7 | | | | |
BERKSHIRE SQUASH OPEN 2005 ( Maindraw: 16 ) September 2005 | | | Beat Ben Gould 3 - 0 14-12 11-2 11-4 | Lost to Stewart Boswell 3 - 2 9-11 11-5 8-11 11-2 11-8 | | |
ST. LOUIS MPM OPEN 2005 ( Maindraw: 16 ) September 2005 | | | Beat Lee Beachill 3 - 0 11-9 11-6 11-7 | Lost to Anthony Ricketts 3 - 1 14-12 9-11 11-9 11-5 | | |
ROTARY HELIOPOLIS OPEN 2005 ( Maindraw: 16 ) September 2005 | | | Beat Graham Ryding 3 - 1 11-4 11-9 4-11 11-6 | Beat Mohammed Abbas 3 - 1 11-8 11-8 1-11 11-9 | Lost to Karim Darwish 3 - 1 8-11 11-5 11-4 11-5 | |
MAMUT DUTCH OPEN 2005 ( Maindraw: 16 ) June 2005 | | | Lost to Stacey Ross 3 - 0 11-9 11-3 11-3 | | | |
IRISH OPEN 2005 ( Maindraw: 16 ) April 2005 | | | Beat Scott Handley 3 - 0 11-9 11-5 11-2 | Beat Stacey Ross Retired | Beat Alex Gough 3 - 2 11-7 11-7 5-11 4-11 11-6 | Lost to Ong Beng Hee 3 - 1 11-9 7-11 11-7 11-4 |
BEAR STEARNS TOURNAMENT OF CHAMPIONS 2005 ( Maindraw: 32 ) February 2005 | | Lost to Anthony Ricketts 3 - 0 11-3 11-9 11-7 | | | | |
EBS DAYTON OPEN 2005 ( Maindraw: 16 ) January 2005 | | | Beat John White 3 - 1 13-11 7-11 11-7 11-7 | Lost to Jonathon Power 3 - 0 11-4 11-3 11-6 | | |
2005 SSA GLOBAL WINDY CITY OPEN SQUASH CHAMPS presented by L ( Maindraw: 16 ) January 2005 | | | Beat Peter Nicol 3 - 0 11-5 11-6 11-8 | Lost to John White 3 - 1 11-6 4-11 11-7 12-10 | | |
| 2004 |
| Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
PAKISTAN OPEN 2004 ( Maindraw: 32 ) December 2004 | | Lost to Gregory Gaultier 3 - 0 11-9 11-9 11-4 | | | | |
BERKSHIRE SQUASH OPEN 2004 ( Maindraw: 16 ) October 2004 | | | Beat Christopher Gordon 3 - 0 11-6 11-5 11-1 | Beat Niall Rooney ld) 3 - 0 11-7 11-6 11-8 | Beat Liam Kenny 3 - 1 11-8 10-12 11-7 14-12 | Lost to Bradley Ball 3 - 2 11-6 8-11 6-11 11-6 13-11 |
THE ST. LOUIS OPEN 2004 ( Maindraw: 16 ) September 2004 | | | Lost to Mohammed Abbas 3 - 1 11-9 8-11 11-7 12-10 | | | |
CORONA BRITANIA OPEN 2004 ( Maindraw: 16 ) June 2004 | | | Beat Marcos Mendez 3 - 0 15-5 15-8 15-8 | Beat Dylan Patterson 3 - 0 15-4 15-4 15-8 | Beat Laurent Elriani 3 - 0 15-12 15-11 15-3 | Beat Eric Galvez 3 - 1 15-7 13-15 15-7 15-6 |
CHARTRES OPEN 2004 ( Maindraw: 16 ) May 2004 | | | Beat Alexandre Muller 3 - 0 15-9 15-12 15-3 | Beat Alex Stait 3 - 0 15-13 15-9 15-14 | Beat Julien Balbo 3 - 0 15-7 15-9 15-10 | Lost to Mohamed Essam A Hafiz 3 - 2 15-11 11-15 13-15 15-5 15-12 |
DUTCH OPEN 2004 ( Maindraw: 16 ) May 2004 | | | Beat Tom Hoevenaars 3 - 0 15-6 15-6 15-2 | Beat Liam Kenny 3 - 0 15-14 15-9 15-9 | Beat Stacey Ross 3 - 1 15-11 8-15 15-12 15-5 | Beat Gavin Jones 3 - 0 15-12 15-12 15-5 |
INTERLINGUA LIECHTENSTEIN OPEN 2004 ( Maindraw: 16 ) April 2004 | | | Lost to Davide Bianchetti 3 - 0 15-9 15-5 15-5 | | | |
TOURNAMENT OF CHAMPIONS 2004 ( Maindraw: 32 ) February 2004 | | Lost to Shahier Razik 3 - 1 15-11 15-6 13-15 15-11 | | | | |
MALAYSIA AIRLINES KUALA LUMPUR OPEN (AMENDED) 2004 ( Maindraw: 16 ) February 2004 | | | Beat Takehide Hota 3 - 0 15-4 15-6 15-7 | Beat Cameron White 3 - 0 15-10 15-8 15-9 | Beat Tommy Berden Walkover | Lost to Wael El Hindi 3 - 1 15-2 7-15 15-11 15-10 |
| 2003 |
| Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
BANK ALFALAH WORLD OPEN SQUASH 2003 ( Maindraw: 64 ) December 2003 | Lost to Ong Beng Hee 3 - 0 15-9 15-7 15-4 | | | | | |
VALKYRIE CLUB OPEN 2003 ( Maindraw: 16 ) November 2003 | | | Beat Raj Nanda 3 - 1 15-8 15-8 14-15 15-11 | Lost to Stephen Meads 3 - 0 15-7 15-7 15-8 | | |
VALID DUTCH OPEN 2003 ( Maindraw: 16 ) November 2003 | | | Beat John Williams 3 - 0 15-9 15-13 15-13 | Beat Simon Parke 3 - 2 15-9 15-4 7-15 13-15 15-10 | Lost to James Willstrop 3 - 0 15-12 15-9 15-7 | |
BRASIL OPEN DE SQUASH 2003 ( Maindraw: 16 ) October 2003 | | | Lost to Jorge Gutierrez 3 - 2 10-15 12-15 15-12 15-6 15-8 | | | |
D.A.R.E. SANTA BARBARA OPEN 2003 ( Maindraw: 16 ) September 2003 | | | Lost to Liam Kenny 3 - 1 15-13 15-7 13-15 15-7 | | | |
CNS INTERNATIONAL 2003 ( Maindraw: 16 ) September 2003 | | | Lost to Adrian Grant 3 - 2 8-15 15-4 15-10 10-15 15-9 | | | |
CAS INTERNATIONAL 2003 ( Maindraw: 16 ) August 2003 | | | Lost to Gregory Gaultier 3 - 0 15-8 15-8 15-11 | | | |
JAMES BAKER & ASSOCIATES SQUASH CHAMPIONSHIPS 2003 ( Maindraw: 16 ) July 2003 | | | Beat Ritwik Bhattacharya 3 - 2 15-8 10-15 15-9 3-15 15-13 | Beat Ben Howell 3 - 0 15-10 15-11 15-11 | Beat 3 - 1 15-11 15-10 5-15 15-11 | Beat Joey Barrington 3 - 1 15-9 15-9 8-15 15-12 |
SQUASHWORKS SALT LAKE CITY OPEN 2003 ( Maindraw: 16 ) July 2003 | | | Lost to Lars Harms 3 - 0 15-12 15-7 17-15 | | | |
7TH MEGA ITALIA OPEN 2003 ( Maindraw: 16 ) May 2003 | | | Beat Lars Harms 3 - 0 15-10 15-14 15-4 | Lost to Jean-Michel Arcucci 3 - 0 15-8 15-12 17-15 | | |
HI-TEC & DUNLOP CZECH SQUASH OPEN 2003 ( Maindraw: 16 ) May 2003 | | | Beat Martin Stepan 3 - 0 15-5 15-8 15-8 | Lost to Scott Handley 3 - 0 15-5 15-8 15-8 | | |
| 2002 |
| Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
VALID DUTCH OPEN 2002 ( Maindraw: 16 ) December 2002 | | | Lost to Mike Corren 3 - 0 15-13 15-12 15-12 | | | |
PORTO CUP 2002 ( Maindraw: 16 ) November 2002 | | | Lost to Lars Harms 3 - 1 15-11 10-15 15-9 15-8 | | | |
SQUASH AUX LICES 2002 ( Maindraw: 16 ) October 2002 | | | Beat Romain Tenant 3 - 0 15-12 15-9 15-4 | Beat Omar Refaat 3 - 0 15-2 15-3 15-11 | Beat Mika Monto 3 - 1 15-5 11-15 15-12 15-10 | Beat Derek Ryan 3 - 0 15-2 15-7 15-10 |
MITSUBISHI EUROPEAN OPEN ASB 2002 ( Maindraw: 16 ) October 2002 | | | Beat Mohamed Essam A Hafiz 3 - 0 15-7 15-10 15-10 | Lost to Ben Garner 3 - 1 9-15 15-11 15-9 15-10 | | |
V11 OPEN CUITAT DE BARCELONA 2002 ( Maindraw: 16 ) September 2002 | | | Lost to Andrew Whipp 3 - 1 15-8 9-15 15-5 15-10 | | | |
JAMES BAKER & ASSOCIATES 2002 CHAMPIONSHIPS ( Maindraw: 16 ) July 2002 | | | Beat Andrew Whipp 3 - 0 15-13 15-8 15-6 | Beat Viktor Berg 3 - 1 13-15 15-10 15-8 15-8 | Lost to Mikkel Korsbjerg 3 - 2 15-11 10-15 8-15 15-7 15-9 | |
ATLANTA OPEN 2002 ( Maindraw: 16 ) May 2002 | | | Lost to Bradley Ball 3 - 1 15-14 13-15 15-9 15-3 | | | |
DARTMOUTH MUDBOWL OPEN 2002 ( Maindraw: 16 ) May 2002 | | | Lost to Michael Hopkins 3 - 0 15-10 15-8 15-9 | | | |
MEADOW MILL ATHLETIC CLUB 2002 ( Maindraw: 16 ) March 2002 | | | Beat Scott Fitzgerald 3 - 1 13-15 15-12 15-6 15-4 | Beat Patrick Chifunda 3 - 0 15-4 15-10 15-8 | Beat Andrew Whipp 3 - 1 10-15 17-14 15-5 15-8 | Lost to Liam Kenny 3 - 0 15-10 15-9 15-8 |
29TH SWISS OPEN SQUASH CHAMPIONSHIPS 2002 ( Maindraw: 32 ) March 2002 | | Beat Iago Cornes 3 - 0 15-7 15-6 15-8 | Beat Ben Howell 3 - 1 7-15 15-8 15-13 15-12 | Beat Alex Stait 3 - 0 15-12 15-12 15-5 | Beat Borja Golan 3 - 0 15-11 15-13 15-10 | Lost to James Willstrop 3 - 0 15-8 15-10 15-6 |