| Height | 5'9 |
| Weight | 72 KGS |
| DOB | 30th Mar 1987 |
| Birthplace | GUERNSEY |
| Residence | HARROGATE, ENGLAND |
| Turned Pro | 2005 |
| Marital Status | SINGLE |
| Children Girls | 0 |
| Children Boys | 0 |
| Clubs/Teams | HARROGATE SQUASH AND FITNESS CLUB, CHAPPLE ALLERTON LAWN TENNIS AND SQUASH CLUB, TOPSPORT VICTORIA ROTTERDAM, PADERBORNE |
| Racket | VICTOR QUAVER II |
| Coach | DAVID PEARSON & DAVE CAMPIO |
| National ranking | 10 |
| National title successes | 2X BRITISH U17 CHAMPION,
2X BRITISH U19 CHAMPION,
BRITISH U23 CHAMPION 2009 |
| National team representation | WORLD JUNIOR TEAMS, ISLAMABAD,PAKISTAN 04. |
| Best Squash success this year | BECOMING BRITISH U23 CHAMPION |
| Worst this year | POOR PERFORMANCES ON TOUR OF INDIA AND HONG KONG |
| Other notable squash achievements | EDMONTON OPEN CHAMPION |
| Sponsors | VICTOR, ISPORT MANAGEMENT |
| Interest | GOLF, PLAYING THE DRUMS, SOCIALISING |
| Ambitions and aims for next year | TO WIN TWO PSA TITLES, TO BEAT A TOP 20 PLAYERS |