| Click here for more about this Tournament | Latest Tables | Results | Seeds |
ATLANTA OPEN 2007 |
|---|
Singles - Qualifying Draw |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qual Num | Name | From | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qual 1 | JOSE ANGEL BECERRIL | MEX | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qual 2 | PATRICK CHIFUNDA (P) | ZAM | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qual 3 | AHMED MAGED HAMZA (P) | EGY | 109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qual 4 | PATRICK BEDORE (C) | CAN | 111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qual 5 | MICHAEL JOINT (C) | AUS | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qual 6 | ROBERT McFADZEAN (P) | USA | 133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qual 7 | ANDREW McDOUGALL (J) | CAN | 138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qual 8 | STUART CRAWFORD | SCO | 149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qual 9 | REGARDT SCHONBORN | RSA | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qual 10 | ARMANDO OLGUIN | MEX | 156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qual 11 | KEITH PRITCHARD | CAN | 163 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qual 12 | LEFIKA RAGONTSE | BOT | 164 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reserve List |
|||
|---|---|---|---|
| Reserve Num | Name | From | Rank |
| Res 1 | PHILIP NIGHTINGALE | ENG | 170 |
| Res 2 | ROBBIE TEMPLE | ENG | 174 |
| Res 3 | FERNANDO LOPEZ | MEX | 178 |
| Res 4 | DAVE GLASS (J) | CAN | 179 |
| Res 5 | JOE MILLMAN (J) | ENG | 181 |
| Res 6 | JOAN LEZAUD | FRA | 184 |
| Res 7 | JOHN FULHAM | USA | 189 |
| Res 8 | MATTHEW SEREDIAK (C) | CAN | 196 |
| Res 9 | CHRIS TRUSWELL | ENG | 226 |
| Res 10 | MARCO OLGUIN (C) | MEX | 246 |
| Res 11 | ROBBY LINGASHI (P) | ZAM | 264 |
| Res 12 | ARTURO CASTILLO (C) | MEX | 264 |
| Res 13 | LEWIS WALTERS (J) | ENG | 283 |
| Res 14 | EDDIE CHARLTON (J) | ENG | 285 |
| Res 15 | WILLIAM NEWNHAM (J) | ENG | 302 |
| Res 16 | KARIM A.G.A. SAMY (J) | EGY | 303 |
| Res 17 | BENJAMIN OLINER | USA | 305 |
| Res 18 | SERGIO LOPEZ | MEX | 309 |
| Res 19 | ABDUL RAZZAQ (P) | PAK | 321 |
| Res 20 | TYLER HAMILTON (J) | CAN | 323 |
| Res 21 | ESTEBAN ESPINAL (P) | COL | 325 |
| Res 22 | COLIN RAMASRA | TRI | 329 |
| Res 23 | TAIWO KUTI (P) | NGR | 334 |
| Res 24 | DAVE OKHAMENSAN PALMER | NGR | 334 |
| Res 25 | ASGHAR ABBAS | PAK | 334 |
| Res 26 | MOHAMMAD NASIR FAROOQ (R) | CAN | 334 |
| Res 27 | MAURICIO DASSO(J) | PER | 334 |