| Click here for more about this Tournament | Latest Tables | Results | Seeds |
MAYACAMAS RANCH NORTH AMERICAN OPEN 2007 |
|---|
Singles - Qualifying Draw |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qual Num | Name | From | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qual 1 | JORGE ISAAC BALTAZAR FERREIRA | MEX | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qual 2 | DAVID PHILLIPS | CAN | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qual 3 | ROBIN CLARKE | CAN | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qual 4 | WADE JOHNSTONE | AUS | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qual 5 | IAN POWER | CAN | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qual 6 | RAJ NANDA | AUS | 97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qual 7 | JOSE ANGEL BECERRIL | MEX | 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qual 8 | PATRICK BEDORE (C) | CAN | 122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qual 9 | STUART CRAWFORD | SCO | 136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qual 10 | ROBERT McFADZEAN | USA | 138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qual 11 | ANDREW McDOUGALL | CAN | 141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qual 12 | REGARDT SCHONBORN | RSA | 152 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reserve List |
|||
|---|---|---|---|
| Reserve Num | Name | From | Rank |
| Res 1 | ARMANDO OLGUIN | MEX | 168 |
| Res 2 | KEITH PRITCHARD (J) | CAN | 169 |
| Res 3 | JOE LEE (J) | ENG | 172 |
| Res 4 | LEFIKA RAGONTSE (C) | BOT | 175 |
| Res 5 | PHILIP NIGHTINGALE | ENG | 177 |
| Res 6 | JOHN FULHAM | USA | 189 |
| Res 7 | DAVE GLASS (J) | CAN | 193 |
| Res 8 | FERNANDO LOPEZ | MEX | 201 |
| Res 9 | MATTHEW SEREDIAK (C) | CAN | 207 |
| Res 10 | CHRIS TRUSWELL | ENG | 229 |
| Res 11 | JEFF ROBERT EVANS (C) | CAN | 231 |
| Res 12 | WILLIAM NEWNHAM (J) | ENG | 250 |
| Res 13 | MARCO OLGUIN (C) | MEX | 260 |
| Res 14 | ARTURO CASTILLO (C) | MEX | 280 |
| Res 15 | BERNARD REID (C) | CAN | 302 |
| Res 16 | COLIN RAMASRA | TRI | 320 |
| Res 17 | SERGIO LOPEZ | MEX | 324 |
| Res 18 | ABDUL RAZZAQ (P) | PAK | 335 |
| Res 19 | TYLER HAMILTON (J) | CAN | 337 |
| Res 20 | ESTEBAN ESPINAL (P) | COL | 339 |
| Res 21 | JEHANGIR KHAN (P) | PAK | 350 |
| Res 22 | MAURICIO DASSO(J) | PER | 350 |
| Res 23 | ASGHAR ABBAS | PAK | 350 |
| Res 24 | DAVE OKHAMENSAN PALMER | NGR | 350 |
| Res 25 | MOHAMMAD NASIR FAROOQ (R) | CAN | 350 |