| Click here for more about this Tournament | Latest Tables | Results | Seeds |
LE SPORT OPEN 2007 |
|---|
Singles - Qualifying Draw |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qual Num | Name | From | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qual 1 | THOMAS PHIPPS | ENG | 275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qual 2 | LEWIS WALTERS (J) | ENG | 283 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qual 3 | EDDIE CHARLTON (J) | ENG | 285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qual 4 | ALEX INGHAM (J) | ENG | 286 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qual 5 | SHAHID KHAN (C) | ENG | 288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qual 6 | ANDREW BIRKS (C) | ENG | 299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qual 7 | RICHARD BIRKS (C) | ENG | 322 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qual 8 | ISSA KAMARA (R) | ENG | 328 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qual 9 | RORY PENNELL (C) | ENG | 331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qual 10 | HARDEEP REEL | KEN | 334 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reserve List |
|||
|---|---|---|---|
| Reserve Num | Name | From | Rank |
| Res 1 | IMRAN KHAN | PAK | 334 |
| Res 2 | ALI MISKI | LEB | 334 |