| Click here for more about this Tournament | Latest Tables | Results | Seeds |
NSC SATELLITE OPEN NO.3 2007 |
|---|
Singles - Qualifying Draw |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qual Num | Name | From | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qual 1 | MUHAMMAD AZFAR AZAN | MAS | 276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qual 2 | ELVINN KEO (C) | MAS | 276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qual 3 | IVAN YUEN (C) | MAS | 276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qual 4 | KARIM A.G.A. SAMY (J) | EGY | 303 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qual 5 | MOHAMMAD REZA SADEGHPOUR (J) | IRI | 311 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qual 6 | MAX LEE (J) | HKG | 311 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qual 7 | COLIN RAMASRA | TRI | 329 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qual 8 | OMAIR RAZA NOOR KHAN (P) | PAK | 334 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qual 9 | PARTH SHARMA | IND | 334 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qual 10 | MOHAMMAD AMIN KHAH | IRI | 334 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qual 11 | MARCUS YUEN | MAS | 334 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qual 12 | SE HYUN LEE | KOR | 334 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reserve List |
|||
|---|---|---|---|
| Reserve Num | Name | From | Rank |
| Res 1 | MITHRAN SELVARATNAM (J) | MAS | 334 |