(All times used are Local in )
Last Updated on Thursday 26th February 2004 at 22:26



DAN JENSON Main Draw
MATT JENSON Qualifying Draw
LIAM KENNY Qualifying Draw
JOSEPH KNEIPP Main Draw
DAVID PALMER Main Draw
PAUL PRICE Main Draw

Schedule/Result Details for Australia


Main Draw
RESULTS
Mike Corren 0 Thierry Lincou 3 14-17, 13-15, 11-15 (55m) Sat 21st Feb GC:R1
Paul Price 3 Jean-Michel Arcucci 1 15-12, 15-12, 9-15, 15-12 Sat 21st Feb NYAC:R1
Dan Jenson 0 James Willstrop 3 14-15, 8-15, 12-15 Sat 21st Feb NYAC:R1
David Palmer 3 Patrick Chifunda 0 17-16, 15-8, 15-6 (49m) Sat 21st Feb GC:R1
Joseph Kneipp 3 Liam Kenny 0 15-14, 15-3, 15-4 (42m) Sat 21st Feb GC:R1
Paul Price 2 Thierry Lincou 3 17-14, 15-6, 14-15, 8-15, 4-15 (83m) Sun 22nd Feb GC:R2
David Palmer 2 James Willstrop 3 15-13, 15-10, 6-15, 13-15, 7-15 (85m) Sun 22nd Feb GC:R2
Joseph Kneipp 3 Alex Gough 0 15-9, 15-12, 15-12 (61m) Sun 22nd Feb GC:R2
Joseph Kneipp 0 Lee Beachill 3 14-15, 3-15, 4-15 (48m) Tue 24th Feb GC:Quarter-Final
Qualifying Draw
RESULTS
Matt Jenson 3 Christopher Gordon 2 13-15, 13-15, 15-7, 15-7, 15-12 Thu 19th Feb NYAC1:R1
Matt Jenson 0 Viktor Berg 3 15-17, 9-15, 7-15 Fri 20th Feb NYAC1:R2
Tournament Manager & Scoreboard Powered by Horizon Software