(All times used are Local in )
Last Updated on Thursday 26th February 2004 at 22:26



VIKTOR BERG Qualifying Draw
MATTHEW GIUFFRE Qualifying Draw
DAVID PHILLIPS (P) Qualifying Draw
JONATHON POWER Main Draw
SHAHIER RAZIK Main Draw
GRAHAM RYDING Main Draw

Schedule/Result Details for Canada


Main Draw
RESULTS
Graham Ryding 3 Yasser El Halaby 0 15-12, 15-10, 15-12 Sat 21st Feb NYAC:R1
Viktor Berg 0 Jonathon Power 3 8-15, 11-15, 5-15 (45m) Sat 21st Feb GC:R1
Shahier Razik 3 Laurens Jan Anjema 1 15-11, 15-6, 13-15, 15-11 Sat 21st Feb NYAC:R1
Graham Ryding 0 Jonathon Power 3 3-15, 11-15, 10-15 (56m) Sun 22nd Feb GC:R2
Shahier Razik 0 Peter Nicol 3 7-15, 8-15, 9-15 (43m) Sun 22nd Feb GC:R2
Jonathon Power 3 Thierry Lincou 2 8-15, 15-6, 15-6, 5-15, 15-12 (98m) Mon 23rd Feb GC:Quarter-Final
Jonathon Power 0 Peter Nicol 3 5-15, 11-15, 8-15 (67m) Wed 25th Feb GC:Semi-Final
Qualifying Draw
RESULTS
David Phillips 0 Yasser El Halaby 3 4-15, 2-15, 6-15 Thu 19th Feb NYAC5:R1
Matthew Giuffre 3 Segun Maku 0 15-3, 15-4 Thu 19th Feb NYAC1:R1
Ian Power 3 Imran Khan 2 15-9, 15-6, 6-15, 6-15, 15-4 Thu 19th Feb NYAC1:R1
Viktor Berg 3 Matt Jenson 0 17-15, 15-9, 15-7 Fri 20th Feb NYAC1:R2
Matthew Giuffre 0 Gavin Jones 3 11-15, 8-15, 14-17 Fri 20th Feb NYAC5:R2
Ian Power 0 Liam Kenny 3 12-15, 9-15, 12-15 Fri 20th Feb NYAC5:R2
Tournament Manager & Scoreboard Powered by Horizon Software