(All times used are Local in )
Last Updated on Thursday 26th February 2004 at 22:26



LEE BEACHILL Main Draw
MIKE CORREN Main Draw
CHRISTOPHER GORDON Qualifying Draw
MARK HEATHER Qualifying Draw
JONATHAN KEMP Main Draw
NICK MATTHEW Main Draw
PETER NICOL Main Draw
SIMON PARKE Main Draw
ALEX STAIT Qualifying Draw
JAMES WILLSTROP Main Draw

Schedule/Result Details for England


Main Draw
RESULTS
Peter Nicol 3 Rodney Durbach 0 15-8, 15-10, 15-12 (47m) Sat 21st Feb GC:R1
James Willstrop 3 Dan Jenson 0 15-14, 15-8, 15-12 Sat 21st Feb NYAC:R1
Nick Matthew 3 Mohd Azlan Iskandar 2 15-7, 15-10, 10-15, 16-17, 15-9 (81m) Sat 21st Feb GC:R1
Jonathan Kemp 2 Alex Gough 3 15-12, 15-12, 13-15, 8-15, 8-15 Sat 21st Feb NYAC:R1
Lee Beachill 3 Simon Parke 0 15-6, 15-6, 15-4 (46m) Sat 21st Feb GC:R1
Peter Nicol 3 Shahier Razik 0 15-7, 15-8, 15-9 (43m) Sun 22nd Feb GC:R2
Nick Matthew 3 Martin Heath 1 15-10, 15-9, 13-15, 15-10 (56m) Sun 22nd Feb GC:R2
James Willstrop 3 David Palmer 2 13-15, 10-15, 15-6, 15-13, 15-7 (85m) Sun 22nd Feb GC:R2
Lee Beachill 3 Ong Beng Hee 0 15-9, 17-14, 15-3 (57m) Sun 22nd Feb GC:R2
Nick Matthew 0 Peter Nicol 3 8-15, 7-15, 6-15 (41m) Mon 23rd Feb GC:Quarter-Final
James Willstrop 1 John White 3 13-15, 15-10, 6-15, 8-15 (67m) Tue 24th Feb GC:Quarter-Final
Lee Beachill 3 Joseph Kneipp 0 15-14, 15-3, 15-4 (48m) Tue 24th Feb GC:Quarter-Final
Peter Nicol 3 Jonathon Power 0 15-5, 15-11, 15-8 (67m) Wed 25th Feb GC:Semi-Final
Lee Beachill 0 John White 3 9-15, 13-15, 7-15 (63m) Wed 25th Feb GC:Semi-Final
Peter Nicol 3 John White 0 15-10, 17-15, 15-12 (67m) Thu 26th Feb GC: FINAL
Qualifying Draw
RESULTS
Alex Stait 3 Abdul Razzaq 0 15-6, 15-11, 15-8 Thu 19th Feb NYAC1:R1
Mark Heather 1 Patrick Chifunda 3 15-8, 15-17, 11-15, 11-15 Fri 20th Feb NYAC1:R2
Alex Stait 2 Karim Yehia 3 12-15, 10-15, 17-16, 15-12, 14-15 Fri 20th Feb NYAC1:R2
Tournament Manager & Scoreboard Powered by Horizon Software